Torrent details
| Torrent | modarchive_2009_additions | 
|---|---|
| Size | 1.44 GiB | 
| Completes | 8052 | 
| Info hash | 1898 3c5c 9c5b 34a3 d8b9 1a80 8ad1 5def bab8 dddc | 
| Seeders (78) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|   | 24.22.9.218 | 4.58 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 178.75.150.133 | 2.77 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 86.87.235.195 | 150.47 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 82.149.128.51 | 44.24 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 72.21.17.34 | 7.63 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 80.111.142.213 | 1.20 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 80.203.81.42 | 650.16 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 42.98.132.236 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 188.143.98.250 | 68.10 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 130.180.3.145 | 13.84 MiB | 0 B/s | 0 B | 0 B/s | 
| 23.234.100.39 | 0 B | 0 B/s | 0 B | 0 B/s | |
|   | 142.161.29.223 | 1.03 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 149.102.244.65 | 33.70 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 73.1.144.156 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 99.224.155.2 | 987.32 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 70.34.253.160 | 47.92 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 62.210.206.27 | 1.15 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 173.177.163.166 | 10.60 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 91.135.9.45 | 73.98 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 95.52.117.84 | 0 B | 0 B/s | 0 B | 0 B/s | 
| 104.0.22.170 | 32.33 MiB | 0 B/s | 0 B | 0 B/s | |
|   | 86.148.166.23 | 12.62 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 213.196.243.169 | 67.33 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 81.244.225.25 | 16.47 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 159.26.108.89 | 68.89 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 219.90.184.157 | 45.29 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 213.232.87.232 | 712.35 MiB | 0 B/s | 1.44 GiB | 0 B/s | 
|   | 37.19.221.151 | 47.11 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 184.148.144.244 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 192.42.116.200 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 146.70.58.139 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 89.149.241.1 | 1.10 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 62.102.148.185 | 35.52 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 91.224.234.189 | 196.18 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 87.64.241.84 | 640.50 KiB | 0 B/s | 0 B | 0 B/s | 
|   | 176.117.185.230 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 167.224.201.123 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 37.48.124.103 | 2.05 GiB | 0 B/s | 865.66 MiB | 0 B/s | 
|   | 178.164.208.181 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 93.84.109.90 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 84.150.217.239 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 79.211.212.19 | 1.04 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 184.75.221.180 | 160.00 KiB | 0 B/s | 0 B | 0 B/s | 
|   | 88.85.136.96 | 777.30 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 87.249.134.6 | 54.82 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 195.52.28.69 | 16.04 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 85.130.176.208 | 5.77 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 83.240.57.210 | 46.38 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 144.217.254.78 | 7.82 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 5.79.77.46 | 900.68 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 130.44.171.228 | 148.34 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 217.96.182.23 | 38.67 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 68.151.215.235 | 9.97 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 31.204.154.244 | 8.00 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 90.221.141.78 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 158.173.152.152 | 4.88 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 185.203.56.40 | 188.02 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 37.48.89.196 | 12.53 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 101.180.17.19 | 59.63 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 91.123.183.210 | 1.83 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 185.203.56.50 | 95.98 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 178.223.214.58 | 1.14 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 185.203.56.67 | 1.86 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 185.21.216.196 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 80.123.121.62 | 6.37 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 178.249.209.186 | 64.54 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 139.28.218.144 | 464.00 KiB | 0 B/s | 0 B | 0 B/s | 
|   | 185.203.56.27 | 2.61 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 198.54.129.52 | 69.71 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 78.82.252.130 | 200.07 MiB | 0 B/s | 0 B | 0 B/s | 
| 104.234.212.13 | 0 B | 0 B/s | 0 B | 0 B/s | |
|   | 151.48.15.61 | 435.03 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 185.203.56.40 | 37.42 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 64.186.23.71 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 212.56.52.114 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 151.241.123.239 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 176.194.189.50 | 3.34 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 72.21.17.37 | 346.69 MiB | 0 B/s | 0 B | 0 B/s | 
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
