Torrent details
| Torrent | TMA-waveworld.zip |
|---|---|
| Size | 1.35 GiB |
| Completes | 27641 |
| Info hash | 4913 8cf5 8ce0 37b9 a19a ff2a f902 3b06 6608 7fa7 |
| Seeders (96) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
198.54.129.52 | 213.49 MiB | 0 B/s | 0 B | 0 B/s |
|
46.147.164.190 | 15.94 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.67 | 13.22 GiB | 0 B/s | 0 B | 0 B/s |
|
194.187.251.155 | 20.33 MiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 2.81 MiB | 0 B/s | 0 B | 0 B/s |
|
78.34.137.148 | 44.39 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.21 | 5.09 GiB | 0 B/s | 0 B | 0 B/s |
|
173.249.217.7 | 30.92 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.66 | 34.55 GiB | 0 B/s | 0 B | 0 B/s |
| 104.185.164.48 | 223.16 MiB | 0 B/s | 0 B | 0 B/s | |
|
37.19.221.151 | 379.67 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 27.22 GiB | 0 B/s | 0 B | 0 B/s |
|
37.128.207.49 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 2.82 GiB | 0 B/s | 0 B | 0 B/s |
|
145.224.75.118 | 10.02 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.27 | 11.50 GiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 267.67 MiB | 0 B/s | 0 B | 0 B/s |
|
185.148.1.78 | 483.89 MiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 1.93 GiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 735.62 MiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 5.75 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 219.80 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 36.32 GiB | 0 B/s | 0 B | 0 B/s |
|
120.155.39.137 | 67.43 MiB | 0 B/s | 0 B | 0 B/s |
|
99.61.172.143 | 2.20 MiB | 0 B/s | 0 B | 0 B/s |
|
64.85.2.66 | 0 B | 0 B/s | 0 B | 0 B/s |
|
165.231.222.237 | 42.50 MiB | 0 B/s | 0 B | 0 B/s |
|
85.66.125.54 | 31.77 MiB | 0 B/s | 0 B | 0 B/s |
| 104.0.22.170 | 20.09 MiB | 0 B/s | 0 B | 0 B/s | |
|
173.32.167.194 | 280.56 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.40 | 403.56 MiB | 0 B/s | 0 B | 0 B/s |
|
177.97.54.218 | 1.16 MiB | 0 B/s | 0 B | 0 B/s |
|
86.106.84.150 | 2.08 MiB | 0 B/s | 0 B | 0 B/s |
|
178.68.57.144 | 7.72 MiB | 0 B/s | 0 B | 0 B/s |
|
151.64.254.253 | 378.31 MiB | 0 B/s | 0 B | 0 B/s |
|
92.21.192.171 | 17.26 MiB | 0 B/s | 0 B | 0 B/s |
|
24.76.85.95 | 20.72 MiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 949.72 MiB | 0 B/s | 0 B | 0 B/s |
|
86.156.230.44 | 82.66 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.67 | 43.69 GiB | 0 B/s | 0 B | 0 B/s |
|
88.85.136.96 | 2.36 GiB | 0 B/s | 0 B | 0 B/s |
|
89.187.175.175 | 2.49 MiB | 0 B/s | 0 B | 0 B/s |
|
62.246.45.22 | 541.21 MiB | 0 B/s | 0 B | 0 B/s |
|
108.160.198.14 | 0 B | 0 B/s | 0 B | 0 B/s |
|
95.249.35.142 | 60.46 MiB | 0 B/s | 0 B | 0 B/s |
|
73.1.144.156 | 0 B | 0 B/s | 0 B | 0 B/s |
|
94.21.112.88 | 6.07 MiB | 0 B/s | 0 B | 0 B/s |
|
115.214.231.73 | 48.00 KiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.10 | 2.59 GiB | 0 B/s | 0 B | 0 B/s |
|
31.204.154.244 | 18.79 GiB | 0 B/s | 0 B | 0 B/s |
|
84.47.43.230 | 368.84 MiB | 0 B/s | 0 B | 0 B/s |
|
178.75.150.133 | 3.52 GiB | 0 B/s | 0 B | 0 B/s |
|
86.87.235.195 | 124.23 MiB | 0 B/s | 0 B | 0 B/s |
| 104.234.212.13 | 16.72 MiB | 0 B/s | 0 B | 0 B/s | |
|
89.149.241.1 | 1.03 GiB | 0 B/s | 0 B | 0 B/s |
|
95.27.66.147 | 0 B | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 3.51 GiB | 0 B/s | 0 B | 0 B/s |
|
79.193.104.29 | 0 B | 0 B/s | 0 B | 0 B/s |
|
24.22.9.218 | 487.58 MiB | 0 B/s | 0 B | 0 B/s |
|
139.28.218.144 | 60.04 MiB | 0 B/s | 0 B | 0 B/s |
|
81.207.52.104 | 36.03 MiB | 0 B/s | 0 B | 0 B/s |
|
87.13.54.100 | 1.75 MiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 72.20 MiB | 0 B/s | 0 B | 0 B/s |
|
158.173.3.4 | 164.56 MiB | 0 B/s | 0 B | 0 B/s |
|
176.223.172.2 | 224.00 KiB | 0 B/s | 0 B | 0 B/s |
|
87.64.241.84 | 92.34 MiB | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 12.55 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 10.60 GiB | 0 B/s | 544.72 MiB | 0 B/s |
|
178.16.87.40 | 0 B | 0 B/s | 0 B | 0 B/s |
|
173.174.80.164 | 241.22 MiB | 0 B/s | 0 B | 0 B/s |
|
87.149.199.99 | 323.08 MiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 1.50 GiB | 0 B/s | 0 B | 0 B/s |
|
70.34.253.160 | 184.58 MiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 14.77 MiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 59.49 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 0 B | 0 B/s | 0 B | 0 B/s |
|
62.27.229.189 | 65.91 MiB | 0 B/s | 0 B | 0 B/s |
|
94.73.222.231 | 8.83 MiB | 0 B/s | 0 B | 0 B/s |
|
108.180.220.244 | 363.34 MiB | 0 B/s | 0 B | 0 B/s |
|
186.104.189.255 | 39.10 MiB | 0 B/s | 0 B | 0 B/s |
|
95.154.176.114 | 0 B | 0 B/s | 0 B | 0 B/s |
|
109.198.227.97 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 1.15 GiB | 0 B/s | 0 B | 0 B/s |
|
195.68.202.16 | 73.70 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.34 | 25.67 GiB | 0 B/s | 0 B | 0 B/s |
|
212.32.49.185 | 0 B | 0 B/s | 0 B | 0 B/s |
|
82.136.65.25 | 0 B | 0 B/s | 0 B | 0 B/s |
|
85.130.176.208 | 428.92 MiB | 0 B/s | 0 B | 0 B/s |
|
91.82.210.45 | 557.40 MiB | 0 B/s | 0 B | 0 B/s |
|
64.85.2.66 | 0 B | 0 B/s | 0 B | 0 B/s |
|
87.249.134.13 | 10.72 MiB | 0 B/s | 0 B | 0 B/s |
|
178.249.209.186 | 38.44 MiB | 0 B/s | 0 B | 0 B/s |
|
78.36.219.117 | 0 B | 0 B/s | 0 B | 0 B/s |
|
92.248.184.119 | 4.43 MiB | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 183.94 MiB | 0 B/s | 0 B | 0 B/s |
|
85.143.72.242 | 0 B | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
