Torrent details
| Torrent | TMA-waveworld.zip |
|---|---|
| Size | 1.35 GiB |
| Completes | 28122 |
| Info hash | 4913 8cf5 8ce0 37b9 a19a ff2a f902 3b06 6608 7fa7 |
| Seeders (86) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
95.86.56.44 | 415.98 MiB | 0 B/s | 0 B | 0 B/s |
|
185.65.135.179 | 69.84 MiB | 0 B/s | 0 B | 0 B/s |
|
50.93.252.187 | 158.08 MiB | 0 B/s | 0 B | 0 B/s |
|
162.219.176.3 | 64.00 KiB | 0 B/s | 0 B | 0 B/s |
|
185.254.75.43 | 31.48 MiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 1.47 GiB | 0 B/s | 0 B | 0 B/s |
|
194.114.136.61 | 400.00 KiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 2.19 GiB | 0 B/s | 0 B | 0 B/s |
|
160.32.51.44 | 65.46 MiB | 0 B/s | 1.35 GiB | 0 B/s |
|
212.149.229.222 | 823.10 MiB | 0 B/s | 0 B | 0 B/s |
|
82.56.161.8 | 64.05 KiB | 0 B/s | 0 B | 0 B/s |
|
162.0.178.206 | 36.70 MiB | 0 B/s | 0 B | 0 B/s |
|
142.161.31.9 | 179.52 MiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 177.33 MiB | 0 B/s | 0 B | 0 B/s |
|
37.46.196.23 | 11.49 MiB | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 107.73 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.10 | 406.52 MiB | 0 B/s | 0 B | 0 B/s |
|
217.46.65.32 | 112.25 MiB | 0 B/s | 0 B | 0 B/s |
|
185.148.1.78 | 5.58 GiB | 0 B/s | 0 B | 0 B/s |
|
130.195.221.171 | 62.97 MiB | 0 B/s | 0 B | 0 B/s |
|
93.90.234.80 | 448.00 KiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 227.62 MiB | 0 B/s | 0 B | 0 B/s |
|
80.228.205.128 | 0 B | 0 B/s | 0 B | 0 B/s |
|
218.71.244.241 | 81.70 KiB | 0 B/s | 0 B | 0 B/s |
|
66.229.245.178 | 49.41 MiB | 0 B/s | 0 B | 0 B/s |
|
185.220.100.241 | 24.34 MiB | 0 B/s | 0 B | 0 B/s |
|
84.236.61.130 | 10.27 MiB | 0 B/s | 0 B | 0 B/s |
|
95.154.176.114 | 416.00 KiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 1004.16 MiB | 0 B/s | 0 B | 0 B/s |
|
62.99.8.121 | 0 B | 0 B/s | 0 B | 0 B/s |
|
46.62.222.85 | 241.54 KiB | 0 B/s | 0 B | 0 B/s |
|
81.207.52.104 | 8.41 MiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 0 B | 0 B/s | 0 B | 0 B/s |
|
146.70.198.116 | 39.11 MiB | 0 B/s | 0 B | 0 B/s |
| 45.92.16.134 | 36.74 MiB | 0 B/s | 0 B | 0 B/s | |
|
91.148.245.87 | 1.63 GiB | 0 B/s | 1.35 GiB | 0 B/s |
|
151.30.69.97 | 599.84 MiB | 0 B/s | 0 B | 0 B/s |
|
95.27.66.147 | 128.00 KiB | 0 B/s | 0 B | 0 B/s |
| 104.185.164.48 | 742.22 MiB | 0 B/s | 0 B | 0 B/s | |
|
77.104.156.187 | 0 B | 0 B/s | 0 B | 0 B/s |
|
99.61.172.143 | 11.08 GiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 11.81 GiB | 0 B/s | 0 B | 0 B/s |
|
46.232.210.104 | 192.00 KiB | 0 B/s | 0 B | 0 B/s |
|
94.228.209.182 | 88.44 MiB | 0 B/s | 0 B | 0 B/s |
| 179.61.223.50 | 0 B | 0 B/s | 1.35 GiB | 0 B/s | |
|
217.64.148.83 | 0 B | 0 B/s | 0 B | 0 B/s |
|
64.85.2.66 | 0 B | 0 B/s | 0 B | 0 B/s |
|
120.155.49.251 | 704.00 KiB | 0 B/s | 0 B | 0 B/s |
|
173.174.82.14 | 232.08 MiB | 0 B/s | 0 B | 0 B/s |
|
94.233.238.29 | 0 B | 0 B/s | 0 B | 0 B/s |
| 104.28.224.67 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
95.103.145.133 | 569.30 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 17.06 GiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 1.35 GiB | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 19.92 GiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 206.66 MiB | 0 B/s | 0 B | 0 B/s |
|
122.59.14.90 | 608.00 KiB | 0 B/s | 0 B | 0 B/s |
|
77.37.192.113 | 47.46 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 4.17 GiB | 0 B/s | 0 B | 0 B/s |
|
195.52.28.6 | 1.36 GiB | 0 B/s | 0 B | 0 B/s |
|
182.8.196.50 | 128.00 KiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.191 | 33.79 MiB | 0 B/s | 0 B | 0 B/s |
|
84.150.221.63 | 0 B | 0 B/s | 0 B | 0 B/s |
|
82.181.63.63 | 8.05 GiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 11.75 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 1.76 GiB | 0 B/s | 0 B | 0 B/s |
|
198.44.157.162 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.236.42.39 | 418.87 MiB | 0 B/s | 0 B | 0 B/s |
|
108.172.228.218 | 961.32 MiB | 0 B/s | 0 B | 0 B/s |
|
70.34.253.160 | 69.88 MiB | 0 B/s | 0 B | 0 B/s |
|
72.208.253.225 | 1.48 GiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 16.03 GiB | 0 B/s | 0 B | 0 B/s |
|
158.173.20.155 | 141.81 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.189.188 | 0 B | 0 B/s | 0 B | 0 B/s |
| 103.81.231.117 | 162.82 MiB | 0 B/s | 0 B | 0 B/s | |
|
122.59.14.90 | 0 B | 0 B/s | 0 B | 0 B/s |
|
82.56.161.8 | 6.12 MiB | 0 B/s | 0 B | 0 B/s |
| 104.28.232.200 | 735.41 MiB | 0 B/s | 0 B | 0 B/s | |
|
176.125.229.12 | 0 B | 0 B/s | 0 B | 0 B/s |
|
95.220.230.48 | 861.16 MiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 0 B | 0 B/s | 0 B | 0 B/s |
|
212.56.53.165 | 5.00 MiB | 0 B/s | 0 B | 0 B/s |
|
95.52.80.58 | 189.05 MiB | 0 B/s | 0 B | 0 B/s |
|
80.203.81.42 | 189.46 MiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 979.81 MiB | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
