Torrent details
| Torrent | modarchive_2022_additions |
|---|---|
| Size | 2.56 GiB |
| Completes | 2771 |
| Info hash | 77a6 1e52 cdae f4fc ec11 55ce 9e7e e1fb 1aec f898 |
| Seeders (81) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
213.232.87.230 | 1.38 GiB | 0 B/s | 2.56 GiB | 0 B/s |
|
37.48.89.196 | 34.91 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 3.20 GiB | 0 B/s | 0 B | 0 B/s |
|
81.207.52.104 | 32.40 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 1.54 GiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 1.56 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 15.48 GiB | 0 B/s | 1.72 GiB | 0 B/s |
|
5.79.77.46 | 4.73 GiB | 0 B/s | 0 B | 0 B/s |
|
99.224.155.2 | 4.47 GiB | 0 B/s | 0 B | 0 B/s |
| 23.122.100.56 | 10.77 MiB | 0 B/s | 0 B | 0 B/s | |
|
185.203.56.40 | 7.90 GiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 1.48 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.34 | 25.59 GiB | 0 B/s | 0 B | 0 B/s |
|
87.249.134.13 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.148.1.78 | 2.08 GiB | 0 B/s | 0 B | 0 B/s |
|
88.85.136.96 | 2.23 GiB | 0 B/s | 0 B | 0 B/s |
|
24.22.9.218 | 805.96 MiB | 0 B/s | 0 B | 0 B/s |
|
173.177.163.166 | 106.32 MiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 2.25 GiB | 0 B/s | 0 B | 0 B/s |
|
120.155.39.137 | 26.81 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.38 | 994.82 MiB | 0 B/s | 0 B | 0 B/s |
|
49.145.57.250 | 0 B | 0 B/s | 0 B | 0 B/s |
|
176.223.172.2 | 0 B | 0 B/s | 0 B | 0 B/s |
|
31.204.154.244 | 25.25 GiB | 0 B/s | 0 B | 0 B/s |
|
80.49.228.89 | 379.35 MiB | 0 B/s | 0 B | 0 B/s |
|
151.64.254.253 | 92.63 MiB | 0 B/s | 0 B | 0 B/s |
|
62.246.45.22 | 485.88 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 91.08 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 66.00 GiB | 0 B/s | 0 B | 0 B/s |
|
31.13.190.50 | 874.21 MiB | 0 B/s | 2.56 GiB | 0 B/s |
|
178.249.209.186 | 21.51 MiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 256.44 MiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 634.76 MiB | 0 B/s | 0 B | 0 B/s |
|
178.75.150.133 | 5.91 GiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.60 | 256.50 KiB | 0 B/s | 0 B | 0 B/s |
|
86.156.230.44 | 12.81 MiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 810.62 MiB | 0 B/s | 0 B | 0 B/s |
|
95.27.66.147 | 0 B | 0 B/s | 0 B | 0 B/s |
|
87.149.199.99 | 100.48 MiB | 0 B/s | 0 B | 0 B/s |
|
81.173.249.1 | 79.92 MiB | 0 B/s | 0 B | 0 B/s |
|
37.19.221.151 | 528.33 MiB | 0 B/s | 0 B | 0 B/s |
|
192.145.57.39 | 881.70 MiB | 0 B/s | 0 B | 0 B/s |
| 104.234.212.13 | 46.67 MiB | 0 B/s | 0 B | 0 B/s | |
|
88.162.214.133 | 261.72 MiB | 0 B/s | 2.56 GiB | 0 B/s |
|
86.81.56.51 | 797.84 MiB | 0 B/s | 0 B | 0 B/s |
|
87.64.241.84 | 3.40 MiB | 0 B/s | 0 B | 0 B/s |
|
95.52.119.0 | 0 B | 0 B/s | 0 B | 0 B/s |
|
158.173.3.151 | 131.80 MiB | 0 B/s | 2.56 GiB | 0 B/s |
|
86.87.235.195 | 1.52 MiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 581.35 MiB | 0 B/s | 0 B | 0 B/s |
|
87.206.255.159 | 2.85 GiB | 0 B/s | 0 B | 0 B/s |
|
70.34.253.160 | 4.70 MiB | 0 B/s | 0 B | 0 B/s |
|
82.118.230.16 | 0 B | 0 B/s | 0 B | 0 B/s |
|
85.130.176.208 | 55.06 MiB | 0 B/s | 0 B | 0 B/s |
|
173.32.167.194 | 427.09 MiB | 0 B/s | 0 B | 0 B/s |
|
173.249.217.7 | 66.32 MiB | 0 B/s | 0 B | 0 B/s |
| 104.0.22.170 | 49.70 MiB | 0 B/s | 0 B | 0 B/s | |
|
205.200.144.106 | 44.72 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.67 | 16.35 GiB | 0 B/s | 0 B | 0 B/s |
|
75.132.238.124 | 0 B | 0 B/s | 0 B | 0 B/s |
|
68.151.215.235 | 6.03 MiB | 0 B/s | 0 B | 0 B/s |
|
91.135.9.45 | 135.75 MiB | 0 B/s | 0 B | 0 B/s |
|
84.47.43.230 | 212.73 MiB | 0 B/s | 0 B | 0 B/s |
|
95.112.162.141 | 614.01 MiB | 0 B/s | 0 B | 0 B/s |
|
79.101.162.127 | 0 B | 0 B/s | 0 B | 0 B/s |
|
108.160.198.14 | 0 B | 0 B/s | 0 B | 0 B/s |
| 45.155.42.190 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
176.24.40.139 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.27 | 15.81 GiB | 0 B/s | 0 B | 0 B/s |
| 45.155.42.203 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
184.145.122.98 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 1.38 GiB | 0 B/s | 0 B | 0 B/s |
|
195.68.202.16 | 0 B | 0 B/s | 0 B | 0 B/s |
|
139.28.218.144 | 0 B | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 10.79 MiB | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 45.73 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.108.42 | 623.32 MiB | 0 B/s | 0 B | 0 B/s |
|
51.159.99.123 | 32.94 MiB | 0 B/s | 0 B | 0 B/s |
| 104.63.32.215 | 130.09 MiB | 0 B/s | 0 B | 0 B/s | |
|
108.180.220.244 | 1021.38 MiB | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
