Torrent details
| Torrent | modarchive_2007_official_snapshot_120000_modules | 
|---|---|
| Size | 29.03 GiB | 
| Completes | 11490 | 
| Info hash | aeca fbee b60b 8928 4ec0 978d b71e 242a 985b b6cb | 
| Seeders (86) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|   | 178.249.209.186 | 1.50 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 186.123.166.90 | 86.83 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 86.87.235.195 | 2.11 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 85.130.176.208 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 219.90.184.157 | 915.90 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 95.52.117.84 | 655.11 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 158.173.152.152 | 51.02 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 144.217.254.78 | 198.16 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 185.203.56.40 | 6.70 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 185.203.56.67 | 31.32 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 176.194.189.50 | 425.01 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 149.88.22.159 | 20.41 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 67.181.48.194 | 10.08 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 186.19.40.156 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 185.148.1.78 | 10.85 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 198.54.129.52 | 1.16 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 176.117.185.230 | 385.98 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 62.210.206.27 | 403.36 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 99.224.155.2 | 22.19 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 185.203.56.23 | 615.64 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 185.203.56.50 | 3.19 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 68.151.215.235 | 464.98 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 213.232.87.234 | 22.72 GiB | 0 B/s | 29.03 GiB | 0 B/s | 
|   | 80.111.142.213 | 20.56 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 80.203.81.42 | 11.81 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 86.148.166.23 | 164.18 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 76.136.159.86 | 1005.65 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 88.85.136.96 | 16.05 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 217.96.182.23 | 806.88 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 37.48.124.103 | 64.21 GiB | 0 B/s | 29.03 GiB | 0 B/s | 
|   | 36.152.115.186 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 101.180.17.19 | 1.36 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 130.44.171.228 | 3.04 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 185.203.56.27 | 63.15 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 192.30.89.59 | 3.39 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 87.249.134.6 | 1.39 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 159.26.108.89 | 2.97 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 167.224.201.123 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 185.21.217.6 | 290.54 GiB | 0 B/s | 29.03 GiB | 0 B/s | 
|   | 62.102.148.185 | 421.12 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 90.221.141.78 | 0 B | 0 B/s | 0 B | 0 B/s | 
| 104.0.22.170 | 119.50 MiB | 0 B/s | 0 B | 0 B/s | |
|   | 78.82.252.130 | 4.65 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 151.48.15.61 | 10.45 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 149.102.244.65 | 337.41 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 142.161.29.223 | 21.20 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 37.19.221.151 | 1.25 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 158.173.21.175 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 70.34.253.160 | 391.19 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 81.244.225.25 | 1.10 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 130.180.3.145 | 1.22 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 184.148.144.244 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 58.84.137.235 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 79.211.212.19 | 9.71 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 69.17.252.228 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 139.28.218.144 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 31.204.154.244 | 204.05 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 91.135.9.45 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 72.21.17.34 | 212.63 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 62.246.38.155 | 2.16 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 24.22.9.218 | 71.29 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 35.128.32.106 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 67.209.20.40 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 91.123.183.210 | 671.70 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 5.79.77.46 | 18.52 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 64.186.23.71 | 788.25 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 165.231.182.4 | 290.16 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 185.21.216.196 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 87.64.241.84 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 178.164.199.165 | 8.25 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 173.177.163.166 | 507.53 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 95.216.98.142 | 589.48 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 37.222.6.239 | 1.80 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 213.196.243.169 | 2.29 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 93.84.109.90 | 608.00 KiB | 0 B/s | 0 B | 0 B/s | 
|   | 188.246.97.66 | 8.79 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 37.48.89.196 | 407.91 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 95.24.35.208 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 185.203.56.40 | 11.62 GiB | 0 B/s | 0 B | 0 B/s | 
| 104.234.212.13 | 0 B | 0 B/s | 0 B | 0 B/s | |
|   | 42.98.132.236 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 188.143.98.250 | 1013.12 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 82.149.128.51 | 1006.21 MiB | 0 B/s | 0 B | 0 B/s | 
|   | 198.54.134.252 | 0 B | 0 B/s | 0 B | 0 B/s | 
|   | 89.149.241.1 | 17.77 GiB | 0 B/s | 0 B | 0 B/s | 
|   | 80.123.121.62 | 112.72 GiB | 0 B/s | 0 B | 0 B/s | 
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
