Home

Torrent details

Torrentmodarchive_2007_official_snapshot_120000_modules
Size29.03 GiB
Completes11410
Info hashaeca fbee b60b 8928 4ec0 978d b71e 242a 985b b6cb
Seeders (97)
Address Uploaded Upload rate Downloaded Download rate
GB 81.99.6.0 457.38 MiB 0 B/s 0 B 0 B/s
SL 213.232.87.228 5.78 GiB 0 B/s 29.03 GiB 0 B/s
CA 172.218.52.176 8.69 GiB 0 B/s 0 B 0 B/s
NL 37.48.89.196 280.98 GiB 0 B/s 0 B 0 B/s
UA 37.19.221.151 126.69 MiB 0 B/s 0 B 0 B/s
104.234.212.13 5.14 GiB 0 B/s 0 B 0 B/s
DE 2.241.187.99 0 B 0 B/s 0 B 0 B/s
RU 95.55.249.236 2.31 GiB 0 B/s 0 B 0 B/s
US 72.86.187.171 5.97 GiB 0 B/s 0 B 0 B/s
AT 80.123.121.62 87.82 GiB 0 B/s 0 B 0 B/s
KN 198.167.208.179 0 B 0 B/s 0 B 0 B/s
CA 142.161.29.223 12.89 GiB 0 B/s 0 B 0 B/s
DE 87.149.204.34 7.15 GiB 0 B/s 0 B 0 B/s
NO 80.203.81.42 1.51 GiB 0 B/s 0 B 0 B/s
GB 185.21.217.6 168.75 GiB 0 B/s 29.03 GiB 0 B/s
DE 89.149.241.1 18.02 GiB 0 B/s 0 B 0 B/s
RU 31.162.94.155 0 B 0 B/s 0 B 0 B/s
HU 92.249.229.248 376.16 MiB 0 B/s 0 B 0 B/s
CA 99.224.155.2 83.55 GiB 0 B/s 0 B 0 B/s
RO 176.223.172.11 0 B 0 B/s 0 B 0 B/s
UA 176.117.185.230 1003.49 MiB 0 B/s 0 B 0 B/s
CZ 178.249.209.186 4.58 GiB 0 B/s 0 B 0 B/s
UA 95.216.98.142 2.97 GiB 0 B/s 0 B 0 B/s
NL 5.79.77.46 10.02 GiB 0 B/s 0 B 0 B/s
RU 46.147.181.157 2.61 GiB 0 B/s 0 B 0 B/s
EU 185.230.241.229 165.70 MiB 0 B/s 0 B 0 B/s
DE 37.24.16.57 21.08 GiB 0 B/s 0 B 0 B/s
GB 86.135.9.195 0 B 0 B/s 29.03 GiB 0 B/s
EU 31.13.191.70 1.28 GiB 0 B/s 0 B 0 B/s
US 198.54.129.52 810.13 MiB 0 B/s 0 B 0 B/s
SE 62.102.148.185 33.97 MiB 0 B/s 0 B 0 B/s
NL 213.152.187.150 37.08 MiB 0 B/s 0 B 0 B/s
CA 74.12.24.190 196.75 MiB 0 B/s 0 B 0 B/s
US 96.71.178.14 247.28 MiB 0 B/s 0 B 0 B/s
RU 95.31.47.40 0 B 0 B/s 0 B 0 B/s
GB 194.187.251.155 122.92 MiB 0 B/s 0 B 0 B/s
EU 192.30.89.67 685.78 MiB 0 B/s 0 B 0 B/s
NL 46.232.210.246 100.42 GiB 0 B/s 0 B 0 B/s
US 167.224.201.123 302.61 MiB 0 B/s 0 B 0 B/s
RU 178.214.253.187 273.76 MiB 0 B/s 0 B 0 B/s
HU 89.147.71.8 23.97 MiB 0 B/s 0 B 0 B/s
BE 81.244.225.25 4.04 GiB 0 B/s 0 B 0 B/s
US 149.88.22.165 604.29 KiB 0 B/s 0 B 0 B/s
GB 87.125.34.219 147.17 MiB 0 B/s 0 B 0 B/s
US 136.27.132.105 0 B 0 B/s 0 B 0 B/s
RU 176.194.189.50 351.99 MiB 0 B/s 0 B 0 B/s
BY 93.84.109.90 35.98 MiB 0 B/s 0 B 0 B/s
US 149.102.244.65 443.54 MiB 0 B/s 0 B 0 B/s
BE 109.134.38.104 719.34 MiB 0 B/s 0 B 0 B/s
GB 86.148.166.23 366.14 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.40 3.86 GiB 0 B/s 0 B 0 B/s
RU 213.138.86.191 2.27 GiB 0 B/s 0 B 0 B/s
US 70.34.253.160 66.61 MiB 0 B/s 0 B 0 B/s
191.96.168.169 4.54 GiB 0 B/s 0 B 0 B/s
US 198.54.134.252 0 B 0 B/s 0 B 0 B/s
CA 68.151.215.235 404.36 MiB 0 B/s 0 B 0 B/s
US 98.150.96.191 1.06 GiB 0 B/s 0 B 0 B/s
US 140.141.171.174 6.24 GiB 0 B/s 0 B 0 B/s
US 67.181.48.194 1.30 GiB 0 B/s 0 B 0 B/s
UA 178.212.192.224 1.29 GiB 0 B/s 0 B 0 B/s
US 130.44.171.228 1.32 GiB 0 B/s 0 B 0 B/s
GB 185.21.216.196 4.32 GiB 0 B/s 0 B 0 B/s
NL 31.204.154.244 137.66 GiB 0 B/s 0 B 0 B/s
US 99.159.243.19 8.19 GiB 0 B/s 0 B 0 B/s
US 64.186.23.71 64.00 KiB 0 B/s 0 B 0 B/s
EU 185.181.61.92 132.80 GiB 0 B/s 0 B 0 B/s
SE 78.82.25.83 11.54 GiB 0 B/s 0 B 0 B/s
IE 80.111.142.213 6.33 GiB 0 B/s 0 B 0 B/s
CZ 89.187.173.180 670.40 KiB 0 B/s 0 B 0 B/s
EU 139.28.218.144 0 B 0 B/s 0 B 0 B/s
CZ 87.249.134.11 9.06 MiB 0 B/s 0 B 0 B/s
GB 90.220.233.147 0 B 0 B/s 0 B 0 B/s
US 72.21.17.34 156.06 GiB 0 B/s 0 B 0 B/s
US 38.240.225.91 53.81 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.50 58.26 GiB 0 B/s 0 B 0 B/s
RU 178.214.253.187 887.10 MiB 0 B/s 0 B 0 B/s
FR 195.154.169.66 33.48 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.27 611.17 GiB 0 B/s 0 B 0 B/s
US 156.146.62.146 24.54 MiB 0 B/s 0 B 0 B/s
NL 86.81.56.51 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.23 485.31 GiB 0 B/s 0 B 0 B/s
EU 185.148.1.78 11.43 GiB 0 B/s 0 B 0 B/s
DE 85.197.26.194 0 B 0 B/s 0 B 0 B/s
PL 80.49.138.72 2.24 GiB 0 B/s 0 B 0 B/s
CA 184.75.221.203 532.56 KiB 0 B/s 0 B 0 B/s
US 76.136.159.86 5.48 GiB 0 B/s 0 B 0 B/s
FI 88.85.136.96 5.34 GiB 0 B/s 0 B 0 B/s
EU 185.203.56.67 207.34 GiB 0 B/s 29.03 GiB 0 B/s
US 144.217.254.78 154.12 GiB 0 B/s 0 B 0 B/s
FR 91.172.140.134 0 B 0 B/s 0 B 0 B/s
RU 109.161.24.87 3.30 GiB 0 B/s 0 B 0 B/s
EU 185.203.56.40 12.06 GiB 0 B/s 0 B 0 B/s
104.0.22.170 801.54 MiB 0 B/s 0 B 0 B/s
IL 5.28.137.182 869.50 MiB 0 B/s 0 B 0 B/s
GE 188.169.244.17 0 B 0 B/s 0 B 0 B/s
IT 31.190.18.14 0 B 0 B/s 0 B 0 B/s
SE 193.181.34.219 0 B 0 B/s 0 B 0 B/s
Leechers (0)
Address Uploaded Upload rate Downloaded Download rate Progress