Torrent details
| Torrent | kiarchive.zip |
|---|---|
| Size | 557.03 MiB |
| Completes | 21542 |
| Info hash | d639 852c 22ea 292a b548 000e c662 7f66 0ceb 60de |
| Seeders (76) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
87.249.134.6 | 27.80 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 1.94 GiB | 0 B/s | 557.03 MiB | 0 B/s |
|
213.232.87.230 | 8.25 MiB | 0 B/s | 557.03 MiB | 0 B/s |
|
130.44.171.228 | 505.68 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.27 | 2.12 GiB | 0 B/s | 0 B | 0 B/s |
| 104.234.212.13 | 1.02 MiB | 0 B/s | 0 B | 0 B/s | |
| 104.0.22.170 | 13.74 MiB | 0 B/s | 0 B | 0 B/s | |
|
139.28.218.144 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 216.31 MiB | 0 B/s | 0 B | 0 B/s |
|
136.60.28.76 | 214.83 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 127.81 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 8.95 GiB | 0 B/s | 0 B | 0 B/s |
|
184.148.144.244 | 0 B | 0 B/s | 0 B | 0 B/s |
|
95.52.117.84 | 32.03 KiB | 0 B/s | 0 B | 0 B/s |
|
151.48.15.61 | 712.39 MiB | 0 B/s | 0 B | 0 B/s |
|
89.147.76.224 | 60.36 MiB | 0 B/s | 0 B | 0 B/s |
|
88.85.136.96 | 779.69 MiB | 0 B/s | 0 B | 0 B/s |
|
80.6.61.52 | 13.86 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 12.66 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.67 | 1.86 GiB | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 4.13 GiB | 0 B/s | 0 B | 0 B/s |
|
158.173.152.139 | 5.16 MiB | 0 B/s | 0 B | 0 B/s |
|
178.164.208.181 | 52.63 MiB | 0 B/s | 0 B | 0 B/s |
|
86.148.166.23 | 3.09 MiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 23.81 MiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 1.17 GiB | 0 B/s | 0 B | 0 B/s |
|
101.180.32.226 | 22.70 MiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 1.29 GiB | 0 B/s | 0 B | 0 B/s |
|
173.174.80.164 | 67.56 MiB | 0 B/s | 0 B | 0 B/s |
|
90.221.141.78 | 92.31 MiB | 0 B/s | 0 B | 0 B/s |
|
184.75.214.163 | 868.11 KiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 42.45 MiB | 0 B/s | 0 B | 0 B/s |
|
178.75.150.133 | 1.03 GiB | 0 B/s | 0 B | 0 B/s |
|
84.44.144.9 | 61.85 MiB | 0 B/s | 0 B | 0 B/s |
|
178.249.209.186 | 51.52 MiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 4.67 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.21 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 122.91 MiB | 0 B/s | 0 B | 0 B/s |
|
195.52.17.36 | 425.27 MiB | 0 B/s | 0 B | 0 B/s |
|
80.203.81.42 | 352.05 MiB | 0 B/s | 0 B | 0 B/s |
|
42.98.132.236 | 3.00 MiB | 0 B/s | 0 B | 0 B/s |
|
140.177.185.215 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.87.235.195 | 99.67 MiB | 0 B/s | 0 B | 0 B/s |
|
85.130.176.208 | 202.27 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.34 | 8.91 GiB | 0 B/s | 0 B | 0 B/s |
|
84.239.43.171 | 0 B | 0 B/s | 0 B | 0 B/s |
| 103.136.147.160 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
5.79.77.46 | 1.57 GiB | 0 B/s | 0 B | 0 B/s |
|
70.34.253.160 | 4.77 MiB | 0 B/s | 0 B | 0 B/s |
|
212.237.241.191 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.104.21.64 | 0 B | 0 B/s | 0 B | 0 B/s |
|
82.149.130.108 | 96.29 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.40 | 670.04 MiB | 0 B/s | 0 B | 0 B/s |
| 181.215.176.30 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
87.64.241.84 | 42.98 MiB | 0 B/s | 0 B | 0 B/s |
|
185.156.175.35 | 0 B | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 112.03 MiB | 0 B/s | 0 B | 0 B/s |
|
219.90.184.157 | 6.57 MiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 0 B | 0 B/s | 0 B | 0 B/s |
|
79.211.212.19 | 656.83 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.198.37 | 0 B | 0 B/s | 0 B | 0 B/s |
|
24.22.9.218 | 35.25 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.170.14 | 0 B | 0 B/s | 0 B | 0 B/s |
|
142.188.38.89 | 0 B | 0 B/s | 0 B | 0 B/s |
|
31.204.154.244 | 5.05 GiB | 0 B/s | 0 B | 0 B/s |
|
108.51.220.60 | 646.23 MiB | 0 B/s | 0 B | 0 B/s |
|
76.184.117.131 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.21.17.67 | 16.89 GiB | 0 B/s | 0 B | 0 B/s |
|
122.245.154.100 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 18.43 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 4.02 MiB | 0 B/s | 0 B | 0 B/s |
|
128.0.131.177 | 92.71 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.134.101 | 0 B | 0 B/s | 0 B | 0 B/s |
|
37.19.221.151 | 85.21 MiB | 0 B/s | 0 B | 0 B/s |
|
123.225.200.8 | 5.02 MiB | 0 B/s | 0 B | 0 B/s |
|
99.61.172.143 | 0 B | 0 B/s | 0 B | 0 B/s |
| Leechers (1) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
|
130.70.18.160 | 0 B | 0 B/s | 0 B | 0 B/s | 0.0 % |
