Torrent details
| Torrent | modarchive_2007_official_snapshot_addendum1 |
|---|---|
| Size | 479.69 MiB |
| Completes | 9664 |
| Info hash | e1f2 2b13 b044 6423 4907 44bd 2d35 28c6 0c6c b274 |
| Seeders (89) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
37.120.140.218 | 593.46 MiB | 0 B/s | 0 B | 0 B/s |
|
91.148.245.127 | 458.68 MiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 1.35 GiB | 0 B/s | 0 B | 0 B/s |
|
24.18.239.172 | 885.48 MiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 187.95 MiB | 0 B/s | 0 B | 0 B/s |
|
31.76.3.145 | 52.98 MiB | 0 B/s | 0 B | 0 B/s |
|
50.69.205.180 | 1.58 GiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.106 | 13.51 MiB | 0 B/s | 479.69 MiB | 0 B/s |
|
62.102.148.185 | 10.49 MiB | 0 B/s | 0 B | 0 B/s |
|
146.158.111.193 | 7.69 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 917.52 MiB | 0 B/s | 0 B | 0 B/s |
|
81.2.139.95 | 4.49 MiB | 0 B/s | 0 B | 0 B/s |
|
207.6.36.8 | 394.74 MiB | 0 B/s | 0 B | 0 B/s |
|
89.229.147.127 | 0 B | 0 B/s | 0 B | 0 B/s |
| 23.234.98.114 | 90.09 MiB | 0 B/s | 0 B | 0 B/s | |
|
185.181.61.92 | 48.54 MiB | 0 B/s | 0 B | 0 B/s |
|
185.148.1.78 | 490.61 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.124.176 | 0 B | 0 B/s | 0 B | 0 B/s |
|
212.231.13.134 | 0 B | 0 B/s | 0 B | 0 B/s |
|
159.26.110.119 | 0 B | 0 B/s | 0 B | 0 B/s |
|
108.49.102.36 | 25.97 MiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 130.04 MiB | 0 B/s | 0 B | 0 B/s |
|
109.230.144.28 | 250.07 MiB | 0 B/s | 0 B | 0 B/s |
| 104.221.18.85 | 54.53 MiB | 0 B/s | 0 B | 0 B/s | |
|
94.233.238.252 | 0 B | 0 B/s | 0 B | 0 B/s |
|
90.217.176.144 | 2.97 MiB | 0 B/s | 0 B | 0 B/s |
|
79.193.100.106 | 0 B | 0 B/s | 0 B | 0 B/s |
|
139.180.82.23 | 88.07 MiB | 0 B/s | 0 B | 0 B/s |
|
71.113.137.18 | 50.95 MiB | 0 B/s | 617.91 MiB | 0 B/s |
|
95.52.83.83 | 15.94 MiB | 0 B/s | 0 B | 0 B/s |
|
95.31.239.21 | 81.75 MiB | 0 B/s | 0 B | 0 B/s |
|
101.165.207.91 | 5.08 MiB | 0 B/s | 0 B | 0 B/s |
|
31.13.190.50 | 512.72 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.37 | 533.06 MiB | 0 B/s | 0 B | 0 B/s |
|
85.230.97.79 | 0 B | 0 B/s | 0 B | 0 B/s |
|
159.69.158.68 | 99.34 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.65.217 | 0 B | 0 B/s | 0 B | 0 B/s |
|
212.56.53.136 | 0 B | 0 B/s | 0 B | 0 B/s |
|
130.195.243.26 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.180.119.50 | 44.83 MiB | 0 B/s | 0 B | 0 B/s |
|
77.37.192.113 | 32.39 MiB | 0 B/s | 0 B | 0 B/s |
|
95.103.175.15 | 1.25 MiB | 0 B/s | 0 B | 0 B/s |
|
185.162.184.9 | 425.04 MiB | 0 B/s | 479.69 MiB | 0 B/s |
| 103.69.224.15 | 98.80 MiB | 0 B/s | 0 B | 0 B/s | |
|
117.20.69.136 | 32.15 MiB | 0 B/s | 0 B | 0 B/s |
|
217.175.198.91 | 62.72 MiB | 0 B/s | 0 B | 0 B/s |
|
24.143.39.1 | 24.30 MiB | 0 B/s | 479.69 MiB | 0 B/s |
|
176.194.189.50 | 5.16 MiB | 0 B/s | 0 B | 0 B/s |
|
176.39.42.88 | 32.00 MiB | 0 B/s | 0 B | 0 B/s |
|
204.57.233.52 | 2.58 MiB | 0 B/s | 0 B | 0 B/s |
|
62.7.105.171 | 624.50 KiB | 0 B/s | 0 B | 0 B/s |
|
173.249.217.38 | 543.04 KiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.21 | 1.10 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 8.47 GiB | 0 B/s | 0 B | 0 B/s |
|
79.112.86.94 | 705.85 MiB | 0 B/s | 0 B | 0 B/s |
|
198.7.58.245 | 0 B | 0 B/s | 0 B | 0 B/s |
|
95.221.8.198 | 145.48 MiB | 0 B/s | 0 B | 0 B/s |
|
66.229.247.112 | 0 B | 0 B/s | 0 B | 0 B/s |
|
70.67.15.2 | 112.07 MiB | 0 B/s | 0 B | 0 B/s |
|
184.75.223.203 | 0 B | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 0 B | 0 B/s | 0 B | 0 B/s |
|
46.232.210.104 | 87.57 MiB | 0 B/s | 0 B | 0 B/s |
|
80.61.38.206 | 0 B | 0 B/s | 0 B | 0 B/s |
|
93.234.223.222 | 0 B | 0 B/s | 0 B | 0 B/s |
|
195.52.24.162 | 427.18 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 6.67 MiB | 0 B/s | 0 B | 0 B/s |
|
91.135.9.45 | 76.97 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.198.109 | 59.24 MiB | 0 B/s | 0 B | 0 B/s |
|
120.155.66.62 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 22.59 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 85.57 MiB | 0 B/s | 0 B | 0 B/s |
|
46.146.63.194 | 0 B | 0 B/s | 0 B | 0 B/s |
|
89.0.46.224 | 0 B | 0 B/s | 0 B | 0 B/s |
|
51.159.99.137 | 0 B | 0 B/s | 0 B | 0 B/s |
|
84.20.16.33 | 106.05 MiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 4.63 GiB | 0 B/s | 0 B | 0 B/s |
|
99.224.155.2 | 920.51 MiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.77 | 34.03 MiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 1.24 GiB | 0 B/s | 0 B | 0 B/s |
|
82.16.78.66 | 21.94 MiB | 0 B/s | 0 B | 0 B/s |
| 23.122.100.56 | 107.01 MiB | 0 B/s | 0 B | 0 B/s | |
|
37.48.89.196 | 4.83 GiB | 0 B/s | 0 B | 0 B/s |
|
109.202.198.150 | 433.98 MiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 82.60 MiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 1.48 GiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 868.28 MiB | 0 B/s | 0 B | 0 B/s |
|
82.131.129.72 | 90.80 MiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 2.09 GiB | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
