Torrent details
| Torrent | modarchive_2007_official_snapshot_addendum1 |
|---|---|
| Size | 479.69 MiB |
| Completes | 9372 |
| Info hash | e1f2 2b13 b044 6423 4907 44bd 2d35 28c6 0c6c b274 |
| Seeders (74) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
80.111.142.213 | 1.50 GiB | 0 B/s | 0 B | 0 B/s |
|
185.148.1.78 | 1.38 GiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 415.33 MiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 218.92 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 3.06 GiB | 0 B/s | 0 B | 0 B/s |
|
94.41.222.202 | 0 B | 0 B/s | 0 B | 0 B/s |
|
82.149.155.155 | 24.58 MiB | 0 B/s | 0 B | 0 B/s |
|
31.13.190.18 | 50.21 MiB | 0 B/s | 0 B | 0 B/s |
|
87.115.251.172 | 813.30 MiB | 0 B/s | 479.69 MiB | 0 B/s |
|
130.180.3.145 | 10.97 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 1.76 GiB | 0 B/s | 0 B | 0 B/s |
|
176.117.185.230 | 0 B | 0 B/s | 0 B | 0 B/s |
|
70.40.120.217 | 56.31 MiB | 0 B/s | 0 B | 0 B/s |
|
142.161.31.9 | 35.17 MiB | 0 B/s | 0 B | 0 B/s |
|
95.52.104.203 | 1.03 MiB | 0 B/s | 0 B | 0 B/s |
|
72.225.50.192 | 185.48 MiB | 0 B/s | 0 B | 0 B/s |
|
173.177.163.166 | 77.04 MiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 216.50 MiB | 0 B/s | 0 B | 0 B/s |
|
62.246.36.221 | 16.28 MiB | 0 B/s | 0 B | 0 B/s |
|
219.77.46.134 | 134.38 KiB | 0 B/s | 479.69 MiB | 0 B/s |
|
31.204.154.244 | 4.50 GiB | 0 B/s | 0 B | 0 B/s |
|
85.66.241.186 | 397.40 MiB | 0 B/s | 0 B | 0 B/s |
|
91.148.245.87 | 338.76 MiB | 0 B/s | 479.69 MiB | 0 B/s |
|
185.248.85.30 | 8.90 MiB | 0 B/s | 0 B | 0 B/s |
|
80.203.81.42 | 112.09 KiB | 0 B/s | 0 B | 0 B/s |
| 23.234.97.222 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
167.224.201.123 | 122.07 MiB | 0 B/s | 0 B | 0 B/s |
|
149.102.244.65 | 261.49 MiB | 0 B/s | 0 B | 0 B/s |
|
85.28.127.8 | 0 B | 0 B/s | 0 B | 0 B/s |
|
62.210.205.16 | 0 B | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 8.51 GiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 326.43 MiB | 0 B/s | 0 B | 0 B/s |
| 23.122.100.56 | 131.49 MiB | 0 B/s | 0 B | 0 B/s | |
|
37.48.124.103 | 4.29 GiB | 0 B/s | 105.94 MiB | 0 B/s |
|
210.223.172.200 | 37.27 MiB | 0 B/s | 0 B | 0 B/s |
|
72.208.253.225 | 514.41 MiB | 0 B/s | 0 B | 0 B/s |
|
98.118.100.102 | 357.29 MiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 8.05 MiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 23.27 MiB | 0 B/s | 0 B | 0 B/s |
|
95.103.225.30 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.21 | 1.71 GiB | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 3.08 GiB | 0 B/s | 0 B | 0 B/s |
|
94.21.112.91 | 163.32 MiB | 0 B/s | 0 B | 0 B/s |
|
99.224.155.2 | 90.04 MiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 225.11 MiB | 0 B/s | 0 B | 0 B/s |
|
178.174.215.221 | 45.93 MiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 41.06 MiB | 0 B/s | 0 B | 0 B/s |
|
108.180.247.191 | 208.12 MiB | 0 B/s | 0 B | 0 B/s |
|
71.81.147.146 | 29.74 MiB | 0 B/s | 0 B | 0 B/s |
|
151.48.13.226 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.40 | 1.45 GiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 1.56 GiB | 0 B/s | 0 B | 0 B/s |
|
79.112.111.254 | 592.00 KiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 25.31 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 268.50 MiB | 0 B/s | 0 B | 0 B/s |
| 191.96.106.212 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
198.54.129.52 | 0 B | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 75.69 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.37 | 79.87 MiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 5.77 MiB | 0 B/s | 0 B | 0 B/s |
|
91.135.9.45 | 67.33 MiB | 0 B/s | 0 B | 0 B/s |
|
146.12.225.1 | 83.46 MiB | 0 B/s | 0 B | 0 B/s |
|
109.202.198.150 | 146.47 MiB | 0 B/s | 479.69 MiB | 0 B/s |
|
73.1.144.156 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.27 | 782.23 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.67 | 1.14 GiB | 0 B/s | 0 B | 0 B/s |
|
77.37.154.254 | 258.28 MiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 2.11 GiB | 0 B/s | 0 B | 0 B/s |
|
70.34.253.160 | 20.45 MiB | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 20.32 MiB | 0 B/s | 0 B | 0 B/s |
|
185.162.184.10 | 237.98 MiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 4.81 MiB | 0 B/s | 0 B | 0 B/s |
|
188.18.8.159 | 116.01 MiB | 0 B/s | 0 B | 0 B/s |
|
176.24.40.139 | 0 B | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
