Torrent details
| Torrent | modarchive_2007_official_snapshot_addendum1 |
|---|---|
| Size | 479.69 MiB |
| Completes | 9338 |
| Info hash | e1f2 2b13 b044 6423 4907 44bd 2d35 28c6 0c6c b274 |
| Seeders (82) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
185.203.56.23 | 34.02 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.67 | 550.44 MiB | 0 B/s | 0 B | 0 B/s |
|
91.148.245.87 | 136.86 MiB | 0 B/s | 479.69 MiB | 0 B/s |
|
101.100.142.149 | 5.61 MiB | 0 B/s | 0 B | 0 B/s |
|
142.161.31.9 | 14.54 MiB | 0 B/s | 0 B | 0 B/s |
|
149.102.244.65 | 216.66 MiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 661.17 MiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 63.29 MiB | 0 B/s | 0 B | 0 B/s |
|
99.224.155.2 | 33.25 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 3.19 GiB | 0 B/s | 105.94 MiB | 0 B/s |
| 23.122.100.56 | 3.26 MiB | 0 B/s | 0 B | 0 B/s | |
|
76.187.194.164 | 42.00 MiB | 0 B/s | 0 B | 0 B/s |
|
31.204.154.244 | 4.04 GiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 1.52 GiB | 0 B/s | 0 B | 0 B/s |
|
62.210.38.83 | 0 B | 0 B/s | 0 B | 0 B/s |
|
77.37.154.254 | 78.52 MiB | 0 B/s | 0 B | 0 B/s |
|
109.202.198.150 | 8.65 MiB | 0 B/s | 479.69 MiB | 0 B/s |
|
146.70.45.123 | 0 B | 0 B/s | 0 B | 0 B/s |
|
173.177.163.166 | 89.42 MiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 1.28 GiB | 0 B/s | 0 B | 0 B/s |
|
178.249.209.186 | 26.67 MiB | 0 B/s | 0 B | 0 B/s |
|
80.203.81.42 | 441.35 MiB | 0 B/s | 0 B | 0 B/s |
|
195.14.196.205 | 205.54 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.34 | 621.45 MiB | 0 B/s | 0 B | 0 B/s |
|
185.148.1.78 | 27.16 MiB | 0 B/s | 0 B | 0 B/s |
|
195.52.28.51 | 189.05 MiB | 0 B/s | 0 B | 0 B/s |
|
68.151.215.235 | 0 B | 0 B/s | 0 B | 0 B/s |
|
95.103.249.74 | 44.74 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.37 | 102.92 MiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 1.24 GiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 38.70 KiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 91.23 MiB | 0 B/s | 0 B | 0 B/s |
|
94.21.105.35 | 48.22 MiB | 0 B/s | 0 B | 0 B/s |
|
95.52.72.11 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 2.61 MiB | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 7.79 MiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 20.58 MiB | 0 B/s | 0 B | 0 B/s |
|
91.82.64.8 | 8.63 MiB | 0 B/s | 0 B | 0 B/s |
|
145.255.10.189 | 0 B | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 3.18 MiB | 0 B/s | 0 B | 0 B/s |
|
70.40.120.217 | 0 B | 0 B/s | 0 B | 0 B/s |
|
173.249.217.7 | 8.72 MiB | 0 B/s | 0 B | 0 B/s |
|
86.59.249.185 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.87.235.195 | 237.63 MiB | 0 B/s | 0 B | 0 B/s |
|
217.64.148.118 | 0 B | 0 B/s | 0 B | 0 B/s |
|
98.118.100.102 | 164.82 MiB | 0 B/s | 0 B | 0 B/s |
|
139.28.218.144 | 0 B | 0 B/s | 0 B | 0 B/s |
|
87.149.199.99 | 651.19 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.27 | 762.32 MiB | 0 B/s | 0 B | 0 B/s |
|
68.119.252.199 | 226.00 MiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 2.50 GiB | 0 B/s | 0 B | 0 B/s |
|
24.22.9.218 | 127.04 MiB | 0 B/s | 0 B | 0 B/s |
|
184.75.221.171 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 43.57 MiB | 0 B/s | 0 B | 0 B/s |
|
79.116.37.233 | 0 B | 0 B/s | 0 B | 0 B/s |
|
176.117.185.230 | 624.50 KiB | 0 B/s | 0 B | 0 B/s |
|
217.43.73.118 | 35.20 MiB | 0 B/s | 0 B | 0 B/s |
|
70.34.253.160 | 5.44 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 41.33 MiB | 0 B/s | 0 B | 0 B/s |
|
91.135.9.45 | 32.25 MiB | 0 B/s | 0 B | 0 B/s |
|
108.180.247.191 | 97.82 MiB | 0 B/s | 0 B | 0 B/s |
| 191.96.106.33 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
37.19.221.151 | 2.20 MiB | 0 B/s | 0 B | 0 B/s |
|
151.30.90.169 | 81.54 MiB | 0 B/s | 0 B | 0 B/s |
|
72.208.253.225 | 71.40 MiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 245.02 MiB | 0 B/s | 0 B | 0 B/s |
|
185.156.46.150 | 0 B | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 2.96 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.21 | 572.30 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.40 | 185.98 MiB | 0 B/s | 0 B | 0 B/s |
|
185.149.91.55 | 137.00 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 693.41 MiB | 0 B/s | 0 B | 0 B/s |
|
73.1.144.156 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.225.50.192 | 49.44 MiB | 0 B/s | 0 B | 0 B/s |
| 104.0.22.170 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
87.115.251.167 | 0 B | 0 B/s | 479.69 MiB | 0 B/s |
|
185.162.184.10 | 19.81 MiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 1.79 GiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 4.53 MiB | 0 B/s | 0 B | 0 B/s |
|
91.172.140.134 | 0 B | 0 B/s | 0 B | 0 B/s |
|
176.117.185.230 | 0 B | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 0 B | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
